CONIFERS
| Abies | Koreana | Slow growing to 6 ft, violet/purple cones | 8.50 | |
| Chamaecyparis | Lawsoniana | Allummi | 6-8ft, columnar, blue/green | 8.50 |
| Lawsoniana | Allimmii Gold | 6-8ft, columnar, gold | 8.50 | |
| Lawsoniana | Chilworth Silver | Silver blue, slow growing | 4.00 | |
| Lawsoniana | Columnaris Glauca | Slow columnar, green | 4.00 | |
| Lawsoniana | Ellwoodii | Slow growing to 4ft, green | 4.00 | |
| Lawsoniana | Ellwoods Gold | Slow growing to 4ft, gold | 4.00 | |
| Lawsoniana | Ellwoods Pillar | Green dwarf column | 4.00 | |
| Lawsoniana | Minima Aurea | Dwarf, gold | 4.00 | |
| Lawsoniana | Minima Glauca | Dwarf, deep green | 4.00 | |
| Lawsoniana | Pembury Blue | Powder blue | 4.00 | |
| Lawsoniana | Stardust | Bright gold | 6.50 | |
| Lawsoniana | Stewartii | Old gold, maximum 6ft. | 6.50 | |
| Pisifera | Aureovariegata | Feathery Gold | 4.00 | |
| Pisifera | Boulevard | Steel blue, semi dwarf (3-4ft) | 4.00 | |
| Pisifera | Filifera Nana Aurea | Dwarf gold, cord foliage | 4.00 | |
| Pisifera | Squarrosa Sulphurea | Semi dwarf, feathery yellow | 4.00 | |
| Cryptomeria | Elegans Nana | Dwarf form, bronze in winter | 4.00 | |
| Japonica | Large, fast growing, bronze in winter | 6.50 | ||
| Juniperus | Communis | Compressa | Compact, slow dwarf, pale green | 4.00 |
| Communis | Depressa Aurea | Flat spreading, gold in Spring | 4.00 | |
| Communis | Hibernica | Erect green column | 6.50 | |
| Communis | Repanda | Dwarf, flat spreading, green | 4.00 | |
| X Media | Pfitzeriana Aurea | Golden spreading Juniper | 4.00 | |
| X Media | Old Gold | Slower growing, golden spreader | 4.00 | |
| X Media | Rockery Gem | Dwarf green | 4.00 | |
| Squamata | Blue Carpet | Flat spreading, blue | 4.00 | |
| Squamata | Blue Star | Bright blue starry mound | 4.00 | |
| Virginiana | Skyrocket | Taller, tight pale green column | 6.50 | |
| Picea | Abies | Norway Spruce, Xmas tree | 6.50 | |
| Abies Nidiformis | Dwarf spruce, flat growing | 4.00 | ||
| Pinus | Mugo Pumilio | Dwarf mountain pine | 4.00 | |
| Taxus | Baccata Fastigiata Aureomarginata | Golden columnar Yew | 4.00 | |
| Thuya | Occidentalis Danica | Dwarf, dense green globe, bronze in Winter | 4.00 | |
| Holmstrupensis | Medium, slow growing, green pointed | 4.00 | ||
| Rheingold | Slow growing, old gold, bronze in Winter | 4.00 | ||
| Sunkist | Bright gold all year | 4.00 | ||
| Orientalis Aurea Nana | Compact golden dwarf bush | 4.00 | ||
| Plicata Rogersii | Speckled gold dwarf | 4.00 | ||
| Heathers & Alpines in Variety | 85p | |||
