SHRUBS
| Acer | Palmatum Atopurpureum | Crimson Japanese Maple | 6.50 |
| Aucuba | Japonica Variegata | Spotted evergreen Laurel | 3.75 |
| Azalea | Mollis | Large flowered deciduous variety. Various colours | 12.50 |
| Dwarf Japanese Kermesina | Pink flowers | 4.75 | |
| Dwarf Japanese Mothers Day | Red flowers | 4.75 | |
| Dwarf Japanese Velvet Gown | Mauve flowers | 4.75 | |
| Berberis | Buxifolia Nana | Dwarf evergreen, yellow flowers | 3.50 |
| Darwinii | Evergreen, bright yellow spring flowers | 3.50 | |
| Julianae | Yellow flowers, vigorous | 3.50 | |
| Ottawensis Superba | Purple foliage, yellow flowers. Vigorous | 3.50 | |
| Thunbergii Atropurpurea Nana | Purple leaved, dwarf form | 3.50 | |
| Thunbergii Rose Glow | Purple & pink variegated | 3.50 | |
| Wilsonae | Good autumn shades, coral berries | 3.50 | |
| Buddlia | Davidii Black Knight | Butterfly bush, deep purple | 3.75 |
| Davidii Blue Horizon | Butterfly bush, blue | 3.75 | |
| Davidii Royal Red | Butterfly bush, red | 3.75 | |
| Davidii White Profusion | Butterfly bush, white | 3.75 | |
| Chaenomeles | Speciosa Rubra | Quince, red flowers | 3.50 |
| Cornus | Alba Elegantissima | Dogwood, red stems, variegated leaves | 3.75 |
| Alba Sibirica | Dogwood, Westonbirt, reddest stems | 3.75 | |
| Stolonifera Flaveramea | Yellow barked dogwood | 3.75 | |
| Cotinus | Royal Purple | Deep wine-purple coloured leaves | 4.75 |
| Cotoneaster | Adpressus | Small leaved creeping form | 3.25 |
| Coral Beauty | Profuse red berries, ground cover | 3.25 | |
| Dammerii | Creeping evergreen, red berries | 3.25 | |
| Horizontalis | Herringbone, red berries, for walls | 3.25 | |
| Horizontalis Variegata | Variegated herringbone, red berries, for walls | 3.25 | |
| Salicifolia Repens | Ground cover | 3.25 | |
| Salicifolia Autumn Fire | Bright red berries | 3.25 | |
| Skogholm | Fast growing ground cover | 3.25 | |
| Cytisus | Albus | Broom, white | 3.50 |
| Red Favourite | Broom, masses of red flowers | 3.50 | |
| Praecox | Small shrub, early flowering, cream | 3.50 | |
| Daphne | Mezereum | Small shrub, purple/red flowers Feb-March | 12.50 |
| Retusa | Small evergreen shrub, pink flowers March - April | 4.75 | |
| Deutzia | Kalmiflora | Medium shrub, flowers pink | 3.50 |
| Rosea | Small shrub, pink in June | 3.50 | |
| Escallonia | C F Ball | Evergreen, red flowers | 3.50 |
| Macrantha | Ideal for hedging, good near coast | 3.50 | |
| Euonymus | Emerald Gaiety | Ground, wall cover, variegated cream | 3.25 |
| Emerald 'n' Gold | Ground, wall cover, variegated gold | 3.25 | |
| Forsythia | Intermedia Spectabilis | Bright yellow spring flowers | 3.50 |
| Fuchsia | Riccartonii | Hardy Fuchsia, red/blue flowers | 3.50 |
| Alba | Hardy Fuchsia white flowers | 3.50 | |
| Genista | Lydia | Dwarf Broom, yellow flowers May-June | 3.50 |
| Hebe | Autumn Glory | Small shrub, violet flowers August-September | 3.50 |
| Buxifolia | Bright evergreen shrub, white flowers | 3.50 | |
| Carl Techner | Compact dwarf, ground cover, blue flowers | 3.50 | |
| Green Globe | Evergreen, small globe shape | 3.50 | |
| Marjory | Neat medium shrub, violet/white flowers July-Sept | 3.50 | |
| Pageii | Ground cover grey/green, white flowers | 3.50 | |
| Hydrangea | Blue Wave | Large blue flowers | 4.75 |
| Pink Wave | Large Pink flowers | 4.75 | |
| Hypericum | Calcynum 'Rose of Sharon' | Ground cover, large yellow flowers | 3.50 |
| Hidcote | Small, semi evergreen, yellow flowers | 3.50 | |
| Ilex | Aquifolium Silver Queen | Variegated silver, male form - no berries | 5.50 |
| Argentea Ferox | Hedgehog Holly | 5.50 | |
| Atlaclarensis Golden King | Variegated gold, female form - red berries | 5.50 | |
| Crenata Fastigiata | Dwarf, upright, excellent patio plant | 3.50 | |
| Crenata Golden Gem | Dwarf, gold foliage | 3.50 | |
| Jasminim | Nudiflorum | Winter scented yellow flowers | 3.50 |
| Lavendula | Munstead | Dwarf Lavender | 3.25 |
| Spica | Old English Lavender | 3.00 | |
| Lonicera | Involucrata | Large bush Honeysuckle, orange berries | 3.75 |
| Nitida Baggesens Gold | Variegated small leaved shrub | 3.50 | |
| Pileata | Very hardy dwarf evergreen, berries | 3.50 | |
| Mahonia | Charity | Large shrub, yellow winter flowers | 4.75 |
| Pachysandra | Terminalis | Low growing, white/cream flowers likes shade | 3.25 |
| Pernettya | Mucronata | Dwarf evergreen, coloured berries | 3.50 |
| Philadelphus | Coronarius Aureus | Medium shrub, creamy white scented flowers | 3.50 |
| Virginal | Strong growing, double white flowers | 3.50 | |
| Manteau DHermine | Dwarf shrub, scented white flowers | 3.50 | |
| Pieris | Forest Flame | Evergreen, new shoots bright red | 4.75 |
| Variegata | Evergreen, variegated leaves new shoots pink | 4.75 | |
| Potentilla | Abbottswood | Upright growth, white flowers | 3.50 |
| Daydawn | Small shrub, peach flowers | 3.50 | |
| Knaphill | Compact, bright yellow flowers | 3.50 | |
| Pretty Polly | Pink flowers | 3.50 | |
| Red Ace | Dwarf, brick red flowers | 3.50 | |
| Tangerine | Compact, bright orange flowers | 3.50 | |
| Prunus | Laurocerasus | Common laurel, large evergreen | 3.75 |
| Laurocerasus Otto Luyken | Dwarf spreading laurel, dark evergreen | 3.50 | |
| Pyracantha | Orange Charmer | Evergreen, orange/yellow fruits | 4.75 |
| Red Column | Evergreen, red fruits | 4.75 | |
| Rhododendron | Blue Tit | Compact dwarf. blue/mauve spring flowers | 4.75 |
| Curlew | Dwarf, yellow spring flowers | 4.75 | |
| Impeditum Moerheim | Dwarf, mauve spring flowers | 4.75 | |
| Pink Drift | Very dwarf, pink spring flowers | 4.75 | |
| Praecox | Dwarf, very early pink flowers | 4.75 | |
| Scarlet Wonder | Dwarf, bright red spring flowers | 4.75 | |
| Hybrids | In variety, various colours | 15.50 | |
| Ribes | Sanguineum King Edward VII | Pink, spring flowers | 3.75 |
| Sanguineum Pulborough Scarlet | Deep red flowers | 3.75 | |
| Rosa | Hybrid Tea | Bare rooted in variety | 2.00 |
| Hybrid Tea | Pot grown in variety | 3.25 | |
| Floribunda | Bare rooted in variety | 2.00 | |
| Floribunda | Pot grown in variety | 3.25 | |
| Miniatures | Pot grown in variety | 3.50 | |
| Climbing | In variety | 4.75 | |
| Rambling | In variety | 4.75 | |
| Standard | In variety | 15.50 | |
| Miniature Standard | In variety | 9.50 | |
| Shrub rose Rugosa | Pink flowers, large red rosehips. Pot grown | 3.25 | |
| Shrub rose Rugosa Alba | White flowers, Large red rosehips. Pot Grown | 3.25 | |
| Sambuccus | Nigra Aurea | Golden Elder, large bush | 3.75 |
| Racemosa Plumosa Aurea | Cut leaved Elder, red berries | 3.75 | |
| Senecio | Greyii Sunshine | Attractive grey foliage, yellow flowers | 3.50 |
| Skimmia | Japonica Nymansii | Female form, large fruits | 4.75 |
| Japonica Rubella | Male form, red buds, white flowers | 4.75 | |
| Spirea | Arguta | 'Foam of May', medium sized white flowers | 3.50 |
| Anthony Waterer | Crimson autumn flowers | 3.50 | |
| Bullata | Small shrub. Dark green foliage, pink flowers | 3.50 | |
| Gold Flame | Red and gold spring foliage. Pink flowers | 3.50 | |
| Golden Mound | Gold spring foliage. Pink flowers | 3.50 | |
| Little Princess | Dwarf mound with pink flowers | 3.50 | |
| Shirobana | Both pink and white flowers on same bush. | 3.50 | |
| Snowmound | Medium shrub, profuse white flowers in June | 3.50 | |
| Symphoricarpos | Snowberry | White/pink berried forms | 3.50 |
| Syringa | Vulgaris | Lilac | 7.50 |
| Viburnum | Bodnantense Dawn | Winter flowering fragrant pink | 3.75 |
| Opulus 'Sterile' | Snowball bush | 4.75 | |
| Tinus | Medium size, evergreen winter flowers | 4.75 | |
| Davidii | Bushy, e/green, ground cover white flowers in June | 4.75 | |
| Vinca | Major | Blue periwinkle, ground cover | 3.25 |
| Minor Burgundy | Deep mauve flowers, ground cover | 3.25 | |
| Minor Variegata | Variegated form | 3.25 | |
| Wiegelia | Abel Carriere | Vigorous pink flowers, medium size bush | 3.50 |
| Bristol Ruby | Free flowering, red | 3.50 | |
| Florida Folius Purpureus | Dwarf, purple foliage, pink flowers | 3.50 | |
| Florida Variegata | Cream variegated, pink flowers | 3.50 |
